<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 21st Century Educator</title>
	<atom:link href="http://www.logicalchoice.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logicalchoice.com/blog</link>
	<description>Logical Choice Technologies</description>
	<lastBuildDate>Tue, 15 May 2012 19:25:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Powers of Ten</title>
		<link>http://www.logicalchoice.com/blog/2012/05/15/powers-of-ten/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=powers-of-ten</link>
		<comments>http://www.logicalchoice.com/blog/2012/05/15/powers-of-ten/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:36:20 +0000</pubDate>
		<dc:creator>mario</dc:creator>
				<category><![CDATA[Teaching Points]]></category>

		<guid isPermaLink="false">http://www.logicalchoice.com/blog/?p=605</guid>
		<description><![CDATA[Remember way back in your first Physical Science class? If your experience was like mine, this was the first time a that I can recall a teacher attempting to explain our infinite world. At the front of the class, just after lunch, a brave educator stood before the class of 32 adolescent know-it-alls and began [...]]]></description>
			<content:encoded><![CDATA[<p>Remember way back in your first Physical Science class? If your experience was like mine, this was the first time a that I can recall a teacher attempting to explain our infinite world. At the front of the class, just after lunch, a brave educator stood before the class of 32 adolescent know-it-alls and began to take us on a journey that would forever change the landscape of our &#8220;known&#8221; universe.</p>
<p>The topic sounded simple enough: Powers of Ten. What could be so mind blowing about that? What proceeded was 41 minutes of amazement followed by a 9 minute video that will forever be a part of my analytical and interpersonal psychological make up.</p>
<p>The video that I am referring to was produced in 1977 by Charles and Ray Eames. Through it&#8217;s study of magnitude, exposes young adults to a world more complex and unfathomable than they could have imagined. Here is the film, if you are interested in this scientific classic.<br />
<iframe src="http://www.youtube.com/embed/0fKBhvDjuy0?rel=0" frameborder="0" width="420" height="315"></iframe></p>
<p>However, I didn&#8217;t write this blog to talk to you about a 35 year old movie short. What inspired this particular column was the 21st century adaptation of this concept.</p>
<p>There really is no way to describe what you are about to see that will give it justice; you are just going to have to try it for yourself. So&#8230;sit back, click the link, and prepare to have your mind blown.</p>
<p><em>When you return to <strong>10<sup>1</sup></strong>, please share some ways that this might help illustrate math and science concepts to your students.</em></p>
<h4>Without further ado&#8230;</h4>
<h2 style="text-align: center;"><strong><a title="The Scale of the Universe" href="http://www.htwins.net/scale2/scale2.swf?bordercolor=white" target="_blank">The Scale of The Universe by Cary Huang</a></strong></h2>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logicalchoice.com/blog/2012/05/15/powers-of-ten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Steven Perry &#8211; IRA Keynote &#8220;Push Has Come To Shove&#8221;</title>
		<link>http://www.logicalchoice.com/blog/2012/05/10/dr-steven-perry-ira-keynote-push-has-come-to-shove/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dr-steven-perry-ira-keynote-push-has-come-to-shove</link>
		<comments>http://www.logicalchoice.com/blog/2012/05/10/dr-steven-perry-ira-keynote-push-has-come-to-shove/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:58:52 +0000</pubDate>
		<dc:creator>mario</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Teaching Points]]></category>
		<category><![CDATA[Dr. Perry CNN]]></category>
		<category><![CDATA[Dr. Steve Perry]]></category>
		<category><![CDATA[edreform]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[international reading association]]></category>
		<category><![CDATA[IRA 2012]]></category>
		<category><![CDATA[IRA2012]]></category>
		<category><![CDATA[push has come to shove]]></category>

		<guid isPermaLink="false">http://www.logicalchoice.com/blog/?p=586</guid>
		<description><![CDATA[Accepting nothing less than consistent excellence from teachers was the cornerstone of CNN chief education contributor Dr. Steve Perry’s keynote address on Monday to the International Reading Association 57th Annual Convention in Chicago. “Every single one of you understands the responsibility we have,” Perry said to a room of 5,000 educators. “And the question you have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.logicalchoice.com/blog/2012/05/10/dr-steven-perry-ira-keynote-push-has-come-to-shove/dr-_steve_perry_headshot/" rel="attachment wp-att-590"><img class="alignright size-thumbnail wp-image-590" title="Dr._Steve_Perry_headshot" src="http://www.logicalchoice.com/blog/wp-content/uploads/2012/05/Dr._Steve_Perry_headshot-150x138.jpg" alt="" width="150" height="138" /></a>Accepting nothing less than consistent excellence from teachers was the cornerstone of CNN chief education contributor Dr. Steve Perry’s keynote address on Monday to the International Reading Association 57<sup>th</sup> Annual Convention in Chicago.</p>
<p>“Every single one of you understands the responsibility we have,” Perry said to a room of 5,000 educators. “And the question you have to ask yourself is ‘is this what you’re called to do?’”</p>
<p>And “a calling” was the only thing teaching can be, Perry stressed throughout his speech. Perry is the founder and principal of one of U.S News and World Reports’ “America’s Best High Schools”, Capitol Preparatory Magnet School in Hartford, CN. He said he doesn’t tolerate anyone on his staff who doesn’t view teaching as a calling, and teachers who accept mediocrity–or worse–from their peers are “co-conspirators” in doing damage to students.</p>
<p>“Every single one of us knows who the bad teachers are in every single building,” he said. “On the day you turn your back and pretend you don’t see it&#8230; You are contributing to a caustic environment that will not produce the fruit that we need.”</p>
<p><a href="http://www.youtube.com/watch?v=jDYrekhaLXo"><img src="http://img.youtube.com/vi/jDYrekhaLXo/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=jDYrekhaLXo">Click here</a> to view the video on YouTube.</p>

<p>&nbsp;</p>
<p>He likened keeping silent on sub-par teachers to allowing a known drug dealer to continue to operate.</p>
<p>Perry is something of a controversial figure in the world of education, known widely for his confrontational tone and stance. He has been criticized for partially placing the blame on current, negative trends in education on educators themselves. On Monday, he directly addressed these criticisms in his keynote speech.</p>
<p>“People say I beat on teachers,” he said. “I [just] don’t want bad teachers in the building. I don’t want bad teachers to exist. I’m not here to make friends.”</p>
<p>Perry said he expects greatness from teachers at all times because in many communities, for many students, the only support received will only come from teachers. He said no one can force a parent or guardian to take an interest in the life of a young person.</p>
<p>“We have an obligation,” he said. “We understand what we signed up for. If this is too hard for you, then find something else to do.”</p>
<p>Perry further warned against treating teaching like a typical, 9-5 job saying that instead of fighting for a job, teachers should be fighting for children.</p>
<p>“We can do better than this,” he said.</p>
<p>- Chris Brennaman</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logicalchoice.com/blog/2012/05/10/dr-steven-perry-ira-keynote-push-has-come-to-shove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope to see you at IRA2012</title>
		<link>http://www.logicalchoice.com/blog/2012/04/24/hope-to-see-you-at-ira2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hope-to-see-you-at-ira2012</link>
		<comments>http://www.logicalchoice.com/blog/2012/04/24/hope-to-see-you-at-ira2012/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:00:18 +0000</pubDate>
		<dc:creator>mario</dc:creator>
				<category><![CDATA[Logical Choice]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational technology]]></category>
		<category><![CDATA[edutech]]></category>
		<category><![CDATA[international reading association]]></category>
		<category><![CDATA[IRA2012]]></category>

		<guid isPermaLink="false">http://www.logicalchoice.com/blog/?p=571</guid>
		<description><![CDATA[The International Reading Association is not only a storied international professional association for teachers, it’s also the purveyor of one of the premier educational conventions on the planet. Not only is it the perfect place for educators to directly interact with colleagues and vendors from all over the world, it’s also an opportunity hear what [...]]]></description>
			<content:encoded><![CDATA[<p>The International Reading Association is not only a storied international professional association for teachers, it’s also the purveyor of one of the premier educational conventions on the planet. Not only is it the perfect place for educators to directly interact with colleagues and vendors from all over the world, it’s also an opportunity hear what the current educational greats have to say on all the current trends.</p>
<p>If for some reason you’re not able to attend the IRA 57<sup>th</sup> Annual Convention in Chicago, Illinois from April 29<sup>th</sup> to May 2<sup>nd</sup>, have no fear, Logical Choice Technologies will be there. It’s our pleasure to hold the honor of broadcasting the IRA’s opening session and keynote speaker, Dr. Steven Perry (of CNN fame), live from our website on April 29<sup>th</sup>. So be sure to check out LogicalChoice.com at 9 a.m.CDT April 29<sup>th</sup>. It’ll be the next best thing to actually being at IRA2012!</p>
<p>If you are going to be at IRA, though, make sure you stop by booth 2251 and say hello. Logical Choice is going be there in full force not only showing off the revolutionary reading curriculum that is <a title="Letters alive" href="http://www.logicalchoice.com/lettersalive?utm_source=post&amp;utm_medium=text%2Bhyperlink&amp;utm_content=lettersalive&amp;utm_campaign=Blog" target="_blank">Letters alive</a>, but handing out <a title="Storybooks alive" href="http://www.logicalchoice.com/storybooks?utm_source=post&amp;utm_medium=text%2Bhyperlink&amp;utm_content=storybook&amp;utm_campaign=Blog" target="_blank">free storybook apps</a> for your iPad and Android tablets as well. See ya there!</p>
<p>-Chris B.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logicalchoice.com/blog/2012/04/24/hope-to-see-you-at-ira2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRA Annual Convention in Chicago</title>
		<link>http://www.logicalchoice.com/blog/2012/04/17/ira-annual-convention-in-chicago/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ira-annual-convention-in-chicago</link>
		<comments>http://www.logicalchoice.com/blog/2012/04/17/ira-annual-convention-in-chicago/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:43:30 +0000</pubDate>
		<dc:creator>mario</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[international reading association]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[IRA 2012]]></category>
		<category><![CDATA[IRA2012]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://www.logicalchoice.com/blog/?p=557</guid>
		<description><![CDATA[If you are one of the tens of thousands of educators that will be attending International Reading Association&#8217;s 57th annual convention, you are probably already mapping out how you will spend the days and evenings that are quickly approaching. Personally, I&#8217;m really looking forward to checking out some of the recent advancements in education technology. [...]]]></description>
			<content:encoded><![CDATA[<p>If you are one of the tens of thousands of educators that will be attending International Reading Association&#8217;s 57th annual convention, you are probably already mapping out how you will spend the days and evenings that are quickly approaching. Personally, I&#8217;m really looking forward to checking out some of the recent advancements in education technology. Since more and more schools are adopting 1:1 and bring your own device initiatives, the app ocean has been teaming with amazing new programs that offer more ways to get our kids excited about learning.</p>
<p>We have our own <a href="http://www.logicalchoice.com/storybooks" target="_blank">products that we are proud to be contributing</a> to reading education; but, I really would like to see what others are doing in the fields of math and science. While these subjects have always been near and dear to my own heart, I also recognize the difficult situation that this country faces if we don&#8217;t start churning out more engineers and scientists. I know&#8230;I know, this is a reading show. However, this is also one of the biggest education shows in the country. An event where scholastic innovators bring their A-game in hopes of showing educators–from around the globe–truly amazing break-throughs. The potential for this emerging generation of learners is astronomical.</p>
<p>Also on the <a title="International Reading Association Convention" href="http://www.reading.org/convention.aspx" target="_blank">agenda for IRA </a>are addresses from some of the most influential players in education reform. Dr. Steve Perry from CNN is the keynote for Monday&#8217;s general session. On Tuesday, Ron Clark and Steven L. Layne will share a little about what they see as the next big thing.</p>
<p>If you are not able to attend the show, you can still participate. We will be broadcasting the general session keynote LIVE on our new .TV website. Check back after 4/20 for details!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logicalchoice.com/blog/2012/04/17/ira-annual-convention-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AR Proves to be an Effective Teaching Tool</title>
		<link>http://www.logicalchoice.com/blog/2012/03/15/ar-proves-to-be-an-effective-teaching-tool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ar-proves-to-be-an-effective-teaching-tool</link>
		<comments>http://www.logicalchoice.com/blog/2012/03/15/ar-proves-to-be-an-effective-teaching-tool/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:00:42 +0000</pubDate>
		<dc:creator>mario</dc:creator>
				<category><![CDATA[Letters alive]]></category>
		<category><![CDATA[3-d reading]]></category>
		<category><![CDATA[3-d technology]]></category>
		<category><![CDATA[3d reading]]></category>
		<category><![CDATA[3d technology]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[educational technology]]></category>
		<category><![CDATA[Reading software]]></category>

		<guid isPermaLink="false">http://www.logicalchoice.com/blog/?p=547</guid>
		<description><![CDATA[Developed by Logical Choice Technologies, the Letters alive program seems to be having a positive impact on student learning.   Students are able to interact with virtual figures such as animals and cartoon characters, and along the way learn the basics of reading and writing. According to school Principal Jane Brittel, the program is making a real [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/GDGRBLm1xnQ?rel=0" frameborder="0" allowfullscreen></iframe><br />
Developed by Logical Choice Technologies, the <a href="http://www.logicalchoice.com/products/alive-series/letters-alive/introducing-letters-alive/">Letters alive</a> program seems to be having a positive impact on student learning.   Students are able to interact with virtual figures such as animals and cartoon characters, and along the way learn the basics of reading and writing. According to school Principal Jane Brittel, the program is making a real difference in the skills of the students.</p>
<p>Technology can engage young children – visual, auditory and tactile learners alike – and draw them in.  Augmented reality provides a great way to engage children so they can learn effectively.</p>
<p><em><a title="OARN" href="http://www.oarn.net/2012/03/ar-proves-to-be-an-effective-teaching-tool/" target="_blank">To view the original blog written by Elizibeth of The EasierLiving Blog, click here.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logicalchoice.com/blog/2012/03/15/ar-proves-to-be-an-effective-teaching-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Technology Used to Help Autistic Children Learn</title>
		<link>http://www.logicalchoice.com/blog/2012/03/14/3d-technology-used-to-help-autistic-children-learn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3d-technology-used-to-help-autistic-children-learn</link>
		<comments>http://www.logicalchoice.com/blog/2012/03/14/3d-technology-used-to-help-autistic-children-learn/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:24:07 +0000</pubDate>
		<dc:creator>mario</dc:creator>
				<category><![CDATA[Letters alive]]></category>
		<category><![CDATA[21st century]]></category>
		<category><![CDATA[3-d reading]]></category>
		<category><![CDATA[3-d technology]]></category>
		<category><![CDATA[3d reading]]></category>
		<category><![CDATA[3d technology]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[autistic]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[educational technology]]></category>
		<category><![CDATA[Reading software]]></category>

		<guid isPermaLink="false">http://www.logicalchoice.com/blog/?p=541</guid>
		<description><![CDATA[“3D” is the new must-have feature in televisions, but who would have thought it would be the next must-have in autism development? Luckily for those affected by the condition, “Letters alive,” thought so. Children with autism learn differently from their peers, but are often exposed to the same teaching styles. An autistic child may struggle to visualize a [...]]]></description>
			<content:encoded><![CDATA[<p>“3D” is the new must-have feature in televisions, but who would have thought it would be the next must-have in <a href="http://www.easierliving.com/health-conditions/autism-care/default.aspx">autism development</a>? Luckily for those affected by the condition, “<a href="http://www.logicalchoice.com/products/archive/augmented-reality-for-teaching-learning/letters-alive-curriculum-pre-k-k/">Letters alive</a>,” thought so.</p>
<p>Children with <a href="http://www.autismspeaks.org/what-autism">autism</a> learn differently from their peers, but are often exposed to the same teaching styles. An autistic child may struggle to visualize a concept, or be unable to understand or relate to a story or picture on a page. Now, with the help of 3D technologies, children with autism have a new viewpoint from which to learn.</p>
<p>“Letters alive” is an interactive <a href="http://www.orlandosentinel.com/health/os-autism-technology-orlando-20120206,0,5953539.story">3D reading curriculum</a> that can benefit the minds of all children, but especially those with autism. The teacher controls cards that display a letter with a coordinating animal. Depending on what the teacher wants to display, that animal can change to a certain color, do a specific task or move in a way that is indicative to that animal. The images are 3D and appear to interact with the user, giving the child an actual life like character to relate to. Because of the functionality of the animal, the image is no longer just a static, lifeless creature, but something a child with autism can remember and understand</p>
<p>&nbsp;</p>
<p><em><a title="EasierLiving" href="http://www.easierlivingblog.com/2012/02/23/3d-technology-to-help-autistic-children-learn/" target="_blank">To view the original blog written by Elizibeth of The EasierLiving Blog, click here.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logicalchoice.com/blog/2012/03/14/3d-technology-used-to-help-autistic-children-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugata Mitra: The child-driven education</title>
		<link>http://www.logicalchoice.com/blog/2012/03/06/sugata-mitra-the-child-driven-education/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sugata-mitra-the-child-driven-education</link>
		<comments>http://www.logicalchoice.com/blog/2012/03/06/sugata-mitra-the-child-driven-education/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 14:51:21 +0000</pubDate>
		<dc:creator>mario</dc:creator>
				<category><![CDATA[Teaching Points]]></category>
		<category><![CDATA[edchange]]></category>
		<category><![CDATA[edreform]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.logicalchoice.com/blog/?p=530</guid>
		<description><![CDATA[About a week ago, Tess Arnoult, our resident Reading Specialist here at Logical Choice, called me over to her desk to watch a video she’d found online. As a general rule, I don’t watch videos others have found. Nine times out of ten, it’s someone’s dog doing something “funny” or a cat/Pop-tart hybrid flying through [...]]]></description>
			<content:encoded><![CDATA[<p>About a week ago, Tess Arnoult, our resident Reading Specialist here at Logical Choice, called me over to her desk to watch a video she’d found online.</p>
<p>As a general rule, I don’t watch videos others have found. Nine times out of ten, it’s someone’s dog doing something “funny” or a cat/Pop-tart hybrid flying through space. But, Tess being a trusted co-worker and all, I grudgingly gave her the benefit of the doubt. So, I pulled up a chair and steeled myself as she hit play.</p>
<h4>What followed was 17 minutes of my mind being genuinely blown.</h4>
<p><object width="526" height="374" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2010G/Blank/SugataMitra_2010G-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/SugataMitra-2010G.embed_thumbnail.jpg&amp;vw=512&amp;vh=288&amp;ap=0&amp;ti=949&amp;lang=&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=sugata_mitra_the_child_driven_education;year=2010;theme=listening_to_teachers;theme=how_the_mind_works;theme=unconventional_explanations;theme=rethinking_poverty;event=TEDGlobal+2010;tag=children;tag=development;tag=education;tag=technology;tag=third+world;tag=web;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="pluginspace" value="http://www.macromedia.com/go/getflashplayer" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="526" height="374" type="application/x-shockwave-flash" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" bgColor="#ffffff" flashvars="vu=http://video.ted.com/talk/stream/2010G/Blank/SugataMitra_2010G-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/SugataMitra-2010G.embed_thumbnail.jpg&amp;vw=512&amp;vh=288&amp;ap=0&amp;ti=949&amp;lang=&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=sugata_mitra_the_child_driven_education;year=2010;theme=listening_to_teachers;theme=how_the_mind_works;theme=unconventional_explanations;theme=rethinking_poverty;event=TEDGlobal+2010;tag=children;tag=development;tag=education;tag=technology;tag=third+world;tag=web;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" pluginspace="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" /></object><br />
It was a lecture education scientist Sugata Mitra presented at TEDGlobal 2010 and he leads with presenting an old problem–probably one as old as education itself. That the best teachers and schools don’t really exist where they’re needed the most. Places like the slums of New Delhi and other poverty stricken areas all over the world where quality education is as about as scarce as any other opportunity.</p>
<p>As Mitra points out, the children in these areas are traditionally education system castoffs–forgotten and left behind. Mitra chose one of these areas and did something, well, kind of weird. He cut a hole in a wall and installed a computer. This computer was placed at just the right height that a child would need to access it and then… he just walked away. Desperately impoverished kids in the area, of course, found the computer built into the wall, and, completely unsupervised, started their education.</p>
<p>By merit of wanting to learn, they taught themselves to use the computer, the Internet, and then how to use the software loaded on the computer. Children with zero exposure to such technology began to work comfortably with complex systems and ideas because they wanted to.</p>
<p>I’m not doing the video any justice with the description. Suffice it to say, Mitra learned–or proved rather–that not only do children want to learn, but also, they’ll find any way to do it. Mitra goes into great detail over the course of his 17 minute lecture as to how he not only modified the experiment in New Delhi, but how he took the experiment all over the world, creating conditions wherein any adult would surely give up. He saw and carefully documented child after child in city after city teach themselves genetics, complex math, and foreign languages.</p>
<p>We know children are naturally inquisitive. There’s nothing really revolutionary about a statement like that. Every parent has volumes of anecdotal evidence backing it up. But, it does seem like somewhere, in the mists of adulthood, we forget that.</p>
<p>Of course, in the lecture, Mitra delves into a host of other discoveries and insights he made during the course of his experiments, discoveries and insights that I’ll do absolutely no justice to here. If you have the time to spare (and, you should make it if you don’t) then you really ought to give this video a once over.</p>
<p>–Chris B.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logicalchoice.com/blog/2012/03/06/sugata-mitra-the-child-driven-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Video about Leap Year</title>
		<link>http://www.logicalchoice.com/blog/2012/02/29/cool-video-about-leap-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cool-video-about-leap-year</link>
		<comments>http://www.logicalchoice.com/blog/2012/02/29/cool-video-about-leap-year/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 21:07:52 +0000</pubDate>
		<dc:creator>mario</dc:creator>
				<category><![CDATA[Teaching Points]]></category>

		<guid isPermaLink="false">http://www.logicalchoice.com/blog/?p=527</guid>
		<description><![CDATA[Click here to visit Epiphio&#8217;s YouTube page]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/56zlm9qhVGc?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p>Click here to visit <a href="http://www.youtube.com/user/epipheo#p/u/0/56zlm9qhVGc" target="_blank">Epiphio&#8217;s YouTube page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logicalchoice.com/blog/2012/02/29/cool-video-about-leap-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech to Know &#8211; How Malware uses Disguises to Avoid Detection</title>
		<link>http://www.logicalchoice.com/blog/2012/02/14/tech-to-know-how-malware-uses-disguises-to-avoid-detection/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tech-to-know-how-malware-uses-disguises-to-avoid-detection</link>
		<comments>http://www.logicalchoice.com/blog/2012/02/14/tech-to-know-how-malware-uses-disguises-to-avoid-detection/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:49:40 +0000</pubDate>
		<dc:creator>mario</dc:creator>
				<category><![CDATA[Tech to Know]]></category>
		<category><![CDATA[anti-virus]]></category>
		<category><![CDATA[BBC Click]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Information Technology and Services]]></category>
		<category><![CDATA[internet security]]></category>
		<category><![CDATA[malware protection]]></category>
		<category><![CDATA[spyware protection]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[virus protection]]></category>

		<guid isPermaLink="false">http://www.logicalchoice.com/blog/?p=486</guid>
		<description><![CDATA[Malware and other forms of digital security breaches threaten every aspect of our now technologically advanced society. Few people understand the complexities involved with cyber crime better than the IT professionals that we depend on to defend our sensitive information. Schools and businesses spend tremendous resources on virus and spyware protection–including software and the personnel [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_487" class="wp-caption alignleft" style="width: 332px"><a href="http://news.bbc.co.uk/2/hi/programmes/click_online/meet_the_team/default.stm"><img class="size-full wp-image-487" title="Spencer Kelly of BBC's &quot;Click&quot;" src="http://www.logicalchoice.com/blog/wp-content/uploads/2012/02/SpencerKelly460x276.jpg" alt="" width="322" height="193" /></a><p class="wp-caption-text">Spencer Kelly of BBC&#39;s &quot;Click&quot;</p></div>
<p>Malware and other forms of digital security breaches threaten every aspect of our now technologically advanced society. Few people understand the complexities involved with cyber crime better than the IT professionals that we depend on to defend our sensitive information. Schools and businesses spend tremendous resources on virus and spyware protection–including software and the personnel knowledgable enough to &#8220;Man the Machines.&#8221; But, how can we–as individuals–do our part in a war against this invisible enemy?</p>
<blockquote><p>We must come to know our enemy, learn his habits, and create a plan to minimize the effectiveness of his attacks.</p></blockquote>
<div>This is a very tricky subject for a lot of people. However, this segment (recently aired on the BBC) does a great job of explaining the problem. Take a moment to watch the video and then Senior IT Security Corespondent, Ron Carroll, will give you a few tips to help safeguard your computer from malicious attacks.</div>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/nq48KAq2JjM" frameborder="0" width="576" height="324"></iframe></p>
<p>&nbsp;</p>
<h2>Here are some reminders for you while browsing the web:</h2>
<h3 style="padding-left: 30px;">1.) Be very careful about on what you click.</h3>
<p style="padding-left: 30px;">If something unexpected pops up, do not click on anything in it–just try to close the window. If you have to kill the browser to get rid of it, do it. On a PC, you can hit the <em>CTRL</em> and <em>F4</em> keys together to shut down the browser. <em>COMMAND</em> and <em>Q</em> will quit the browser on a Mac. However, if it takes turning off the computer, do it.</p>
<h3 style="padding-left: 30px;">2.) Never click on links in an e-mail unless you are 100% positive it is genuine.</h3>
<p style="padding-left: 30px;">It is always better to access the information directly from the original website. Also, genuine sites will always allow you to get to the information from their site and not just from an e-mail.</p>
<h3 style="padding-left: 30px;">3.) Be careful when moving your mouse over a web page.</h3>
<p style="padding-left: 30px;">Some items will pop up just because the mouse it over them. Also, malware can install itself just because your mouse moved over where it was hiding.</p>
<h3 style="padding-left: 30px;">4.) Double check the URL in the address bar.</h3>
<p style="padding-left: 30px;">Fake sites often mimic genuine sites, however, the address is slightly different. For instance: a simple typo can land you on www.gogle.com instead of www.google.com or www.lenzinfo.com instead of www.lensinfo.com. These small mistakes can expose your computer to predators.</p>
<h3 style="padding-left: 30px;">5.) Genuine sites can be hacked.</h3>
<p style="padding-left: 30px;">Malware can be inserted into a genuine site. So, don&#8217;t let your guard down just because your are sure of the site. Treat all websites as a potential threat.</p>
<h3 style="padding-left: 30px;">6.) NEVER offer account information on an unsecured site!!!</h3>
<p style="padding-left: 30px;">Genuine sites will always use <em>https://</em> at the start of a URL any time you need to provide the following:</p>
<ul>
<ul>
<ul>
